Accumulative Deposit
Benefits
Terms
Depositing | The deposit is made by placing the original amount. Further contributions are allowed. Partial withdrawal is not provided. The interest is accrued separately on each amount of contribution credited to the account during the Deposit term |
Period | 1 month - 12 months (inclusive) |
Deposit prolongation is not provided | |
Minimum amount | KZT 2,000, USD 20, EUR 20 |
Currency | KZT; USD; EUR |
Interest payment | If the Customer terminates the Agreement prior to its expiry date, the Bank shall not pay the interest, unless the Agreement provides for early withdrawal of the Deposit with the interest being paid at special rates |
Rates | The interest rate remains unchanged for the entire Deposit Term |
USD | 30 days | 60 days | 90 days | 120 days | 150 days | 180 days | 210 days | 240 days | 270 days | 300 days | 330 days | 360 days |
up to 0,5 mln. | 0,00 | 0,00 | 0,08 | 0,17 | 0,25 | 0,34 | 0,34 | 0,42 | 0,50 | 0,58 | 0,66 | 0,74 |
ГЭСВ | 0,00 | 0,00 | 0,10 | 0,20 | 0,30 | 0,30 | 0,30 | 0,40 | 0,50 | 0,60 | 0,70 | 0,80 |
0,5 mln. to 5 mln. | 0,09 | 0,08 | 0,17 | 0,25 | 0,34 | 0,42 | 0,42 | 0,50 | 0,58 | 0,66 | 0,75 | 0,83 |
ГЭСВ | 0,10 | 0,10 | 0,20 | 0,30 | 0,30 | 0,40 | 0,40 | 0,50 | 0,60 | 0,70 | 0,80 | 0,80 |
term in months * | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
* Term in months is provided for information
KZT | 30 days | 60 days | 90 days | 120 days | 150 days | 180 days | 210 days | 240 days | 270 days | 300 days | 330 days | 360 days |
up to 50 mln. | 12,70 | 12,60 | 12,40 | 12,30 | 12,10 | 12,00 | 11,70 | 11,70 | 11,60 | 11,50 | 11,50 | 11,40 |
ГЭСВ | 13,70 | 13,50 | 13,20 | 13,00 | 12,70 | 12,50 | 12,20 | 12,10 | 11,90 | 11,80 | 11,70 | 11,60 |
50 mln. to 1 b. | 12,70 | 12,60 | 12,40 | 12,30 | 12,10 | 12,00 | 11,70 | 11,70 | 11,60 | 11,50 | 11,50 | 11,40 |
ГЭСВ | 13,70 | 13,50 | 13,20 | 13,00 | 12,70 | 12,50 | 12,20 | 12,10 | 11,90 | 11,80 | 11,70 | 11,60 |
term in months * | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
*Term in months isprovided for information
EUR | 30 days | 60 days | 90 days | 120 days | 150 days | 180 days | 210 days | 240 days | 270 days | 300 days | 330 days | 360 days |
up to 0,5 mln. | 0,00 | 0,00 | 0,08 | 0,17 | 0,25 | 0,34 | 0,34 | 0,42 | 0,50 | 0,58 | 0,66 | 0,74 |
ГЭСВ | 0,00 | 0,00 | 0,10 | 0,20 | 0,30 | 0,30 | 0,30 | 0,40 | 0,50 | 0,60 | 0,70 | 0,80 |
0,5 mln. to 5 mln. | 0,09 | 0,08 | 0,17 | 0,25 | 0,34 | 0,42 | 0,42 | 0,50 | 0,58 | 0,66 | 0,75 | 0,83 |
ГЭСВ | 0,10 | 0,10 | 0,20 | 0,30 | 0,30 | 0,40 | 0,40 | 0,50 | 0,60 | 0,70 | 0,80 | 0,80 |
term in months * | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
* Term in months is provided for information
How to open deposit
Open a current account with Halyk Bank if you do not have any
Fill in a deposit application at the Bank or apply online banking for legal entities