Flexible Deposit
Benefits
Without payment
Depositing | deposit is made by contributing the initial amount. Additional funds can be contributed. partial withdrawals are allowed. The amount of the minimum balance and the maximum amount of the deposit are approved bank at the time of the conclusion of the Agreement. The interest is accrued separately for each amount contributed on the account during the Deposit Period |
Period | 3 months - 12 months (inclusive) |
Minimum amount | approved by the Bank at the time of the transaction |
Currency | KZT; USD; EUR |
Interest payment | Interest shall be paid at the end of the term. Interest for additional contributions is paid for the actual depositing period on the day of payment of interest on the principal amount. In case of termination of the Agreement by the Customer before its expiration, the Bank does not pay the interest, unless the Agreement provides for early withdrawal of the deposit with payment of interest at special fixed rates; at the same time, the overpaid interest amount is deducted from the amount of the returned Deposit |
Rate | The interest rate remains unchanged for the entire Deposit Term |
USD | 90 days | 120 days | 150 days | 180 days | 210 days | 240 days | 270 days | 300 days | 330 days | 360 days |
0,05 | 0,10 | 0,15 | 0,20 | 0,25 | 0,35 | 0,45 | 0,50 | 0,60 | 0,70 | |
ГЭСВ | 0,10 | 0,10 | 0,20 | 0,20 | 0,30 | 0,40 | 0,50 | 0,50 | 0,60 | 0,70 |
term in months * | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
EUR | 90 days | 120 days | 150 days | 180 days | 210 days | 240 days | 270 days | 300 days | 330 days | 360 days |
0,05 | 0,10 | 0,15 | 0,20 | 0,25 | 0,35 | 0,45 | 0,50 | 0,60 | 0,70 | |
ГЭСВ | 0,10 | 0,10 | 0,20 | 0,20 | 0,30 | 0,40 | 0,50 | 0,50 | 0,60 | 0,70 |
term in months * | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
KZT | 90 days | 120 days | 150 days | 180 days | 210 days | 240 days | 270 days | 300 days | 330 days | 360 days |
12,20 | 12,10 | 11,90 | 11,80 | 11,60 | 11,50 | 11,20 | 11,20 | 11,10 | 11,00 | |
ГЭСВ | 13,00 | 12,80 | 12,50 | 12,30 | 12,10 | 11,90 | 11,50 | 11,50 | 11,30 | 11,20 |
term in months * | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
With payment
Deposit сontribution | The deposit is made by contributing the initial amount. Further contributions are allowed. Partial withdrawal is allowed. The irreducible balance and the maximum deposit amount are approved by the Bank at the time of execution of the Agreement. Interest is accrued separately on each amount of the deposit received at the account during the term of the Deposit |
Term | 3 months to 12 months (inclusive) |
Deposit irreducible balance | approved by the Bank at the time of transaction |
Currency | KZT, USD, EUR |
Payment | Interest is paid monthly. Interest on additional contributions is paid for the actual deposit period on the day the interest is paid on the principal amount. In case of the Client’s termination of the Agreement before the expiration of its validity period, the Bank shall not pay interest unless the Deposit early withdrawal with interest payment at special rates provided under the Agreement; in this case, the excessively paid interest is deducted from the amount of the returned Deposit |
Interest rate |
|
USD | 90 days | 120 days | 150 days | 180 days | 210 days | 240 days | 270 days | 300 days | 330 days | 360 days |
0,05 | 0,10 | 0,15 | 0,20 | 0,25 | 0,35 | 0,45 | 0,50 | 0,60 | 0,70 | |
ГЭСВ | 0,10 | 0,10 | 0,20 | 0,20 | 0,30 | 0,40 | 0,50 | 0,50 | 0,60 | 0,70 |
term in months * | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
EUR | 90 days | 120 days | 150 days | 180 days | 210 days | 240 days | 270 days | 300 days | 330 days | 360 days |
0,05 | 0,10 | 0,15 | 0,20 | 0,25 | 0,35 | 0,45 | 0,50 | 0,60 | 0,70 | |
ГЭСВ | 0,10 | 0,10 | 0,20 | 0,20 | 0,30 | 0,40 | 0,50 | 0,50 | 0,60 | 0,70 |
term in months * | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
KZT | 90 days | 120 days | 150 days | 180 days | 210 days | 240 days | 270 days | 300 days | 330 days | 360 days |
12,10 | 12,00 | 11,80 | 11,70 | 11,50 | 11,40 | 11,10 | 11,10 | 11,00 | 10,90 | |
ГЭСВ | 12,80 | 12,70 | 12,40 | 12,20 | 11,90 | 11,80 | 11,40 | 11,40 | 11,20 | 11,10 |
term in months * | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
How to open deposit
Open current account in Halyk Bank if you don’t have it.
Fill in a deposit application at the Bank