Mortgage
Benefits
Program purpose | for the purchase of completed housing on the primary and secondary market | |
Interest rate | Terms and Conditions with fee from 19.5% to 22.5% | Terms and Conditions with no fee from 22% to 24% |
Annual Effective Interest Rate (AEIR) | from 21.59% to 25.00%* | from 24.32% to 25.00%* |
Maximum period | up to 20 years | |
Fees | application review - 0% loan arrangement - 1% of loan amount loan crediting to the account - 0% | |
Down payment | at least 20% of the property value | |
Maximum loan amount | depending on Applicant’s solvency | |
Collateral | residential real estate/commercial real estate | |
| Insurance | at the Bank's expense | |
* Term and amount of the loan subject to the terms determined by the Bank for this product.
A borrower - individual shall be liable for failure to fulfil obligations under the Bank Loan Agreement.
The Bank shall be entitled, if a borrower fails to fulfil obligations under the Bank Loan Agreement, to:
- impose a forfeit (fine, penalty);
- foreclose on funds available on borrower's bank accounts;
- transfer debt for soft collection and pre-trial settlement to collection agency;
- file a lawsuit with a court.



