Economy of Simple Things (Guarantee)
Entrepreneurs who develop domestic production
Benefits
гарантия до 50% от суммы кредита
на весь срок кредита
портфельное гарантирование
Terms of the Program
| Participants | small, medium, and large businesses |
| Permitted industries |
|
| Project requirements | release of at least one product from the list tied to CCEA specific type listed in the resolution* |
| Loan interest rate | no more than 15% per annum in tenge (AEIR min. 16,07%) |
| Project purpose | investments and/or working capital |
| Loan amount | the amount shall not exceed the prime rate of the National Bank of the Republic of Kazakhstan + 4.5 p.p. (annual effective interest rate of at least 23.8% per annum)**
|
| Guarantee period | no more than the loan term |
| Guarantee amount | 50% of the loan amount
|
| Portfolio guarantee term | provides for a portfolio guarantee with the possibility of independent decision-making by the Bank to grant loans to customers under the guarantee of the Fund |
* Resolution of the Government of the Republic of Kazakhstan No.820 dated 11 December 2018.
** At the nominal rate of 21.25% p.a. and the NBK prime rate of 16.75%.
Learn more about the program on the website of Damu Fund.
Саll Center: 1408/+7 800 080 18 90 (toll free across Kazakhstan), +7 (727) 244 55 77 (Almaty)