Press room
Opening hours of the Bank branches during holidays
Dear customers!
We heartily congratulate you on the upcoming New Year! We sincerely wish you and your loved ones good health, happiness, joy and good mood.
Please be advised on the open hours of the Bank branches from January 1 to January 4, 2025.
1) managers/assistant managers of subdivisions of the retail unit:
Subdivision | Weekends |
VIP Service Centers/PERSONAL SERVICE CENTERS/BANKING SERVICE CENTERS/AFTER-SALE SERVICE CENTERS/DISTRICT DIVISIONS/Outlets with five-day work schedule | 1,2,3,4 January 2025 |
PERSONAL SERVICE CENTERS/DISTRICT DIVISIONS/Outlets with six-day work schedule* | 1,2,3 January 2025 |
PERSONAL SERVICE CENTERS at the Trade Houses MEGA* PERSONAL SERVICE CENTERS at the Shopping Mall Keruen* PERSONAL SERVICE CENTERS at the Shopping Mall Keruen Сity* PERSONAL SERVICE CENTERS at the Shopping Mall Dostyk Plaza* PERSONAL SERVICE CENTERS at the Mall Aport* PERSONAL SERVICE CENTERS at the Shopping Mall Moskva* PERSONAL SERVICE CENTERS at the Trade Center Ramstor Samal* PERSONAL SERVICE CENTERS at the Trade Center Sever* PERSONAL SERVICE CENTERS at Aray City Shopping Mall* PERSONAL SERVICE CENTERS at Esentai Shopping Mall* PERSONAL SERVICE CENTERS at Baizaar Shopping Mall* PERSONAL SERVICE CENTERS at Forum Shopping Mall* PERSONAL SERVICE CENTERS at Globus Mall* |
2) cashiers:
Subdivision | Weekends |
VIP Service Centers/PERSONAL SERVICE CENTERS/BANKING SERVICE CENTERS/DISTRICT DIVISIONS/Outlets with five-day work schedule | 1,2,3,4 January 2025 |
PERSONAL SERVICE CENTERS/DISTRICT DIVISIONS/Outlets with six-day work schedule* | 1,2,3 January 2025 |
PERSONAL SERVICE CENTERS at the Trade Houses MEGA* PERSONAL SERVICE CENTERS at the Shopping Mall Keruen* PERSONAL SERVICE CENTERS at the Shopping Mall Keruen Сity* PERSONAL SERVICE CENTERS at the Shopping Mall Dostyk Plaza* PERSONAL SERVICE CENTERS at the Mall Aport* PERSONAL SERVICE CENTERS at the Shopping Mall Moskva* PERSONAL SERVICE CENTERS at the Trade Center Ramstor Samal* PERSONAL SERVICE CENTERS at the Trade Center Sever* PERSONAL SERVICE CENTERS at Aray City Shopping Mall* PERSONAL SERVICE CENTERS at Esentai Shopping Mall* PERSONAL SERVICE CENTERS at Baizaar Shopping Mall* PERSONAL SERVICE CENTERS at Forum Shopping Mall* PERSONAL SERVICE CENTERS at Globus Mall* | 1,2 January 2025 |
* The open hours depend on the business hours of/arrangements with the structures they are located in.
** On 4 January 2025, Personal Service Centers/Banking Service Centers/District Divisions with a six-day schedule, working as per Saturday schedule.
You can also find the list of working outlets in the Bank On The Map tab.
During the period from 31 December 2024 to 6 January 2025, some transactions will not be available in Halyk SuperApp.
Halyk Super App service availability schedule from 31.12.2024 to 06.01.2025.
No. | Name of operations | 31 December 2024 | 1 January 2025 | 2 January 2025 | 3 January 2025 | 4 January 2025 | 5 January 2025 | 6 January |
1 | Partial/full repayment of loans to individuals under retail lending programs | unavailable from 17:45 | no | no | available from 09:00 | + | + | + |
2 | Transfers via Western Union system | unavailable from 17:45 | no | no | available from 09:00 | + | + | + |
3 | Payments to service providers | + | + | + | + | + | + | + |
4 | Payments to service providers by details | unavailable from 19:15 | no | no | available from 09:00 | + | + | + |
5 | Payments to service providers (Payment terminals and ATMs) | unavailable from 19:15 | no | no | no | no | available from 09:00 | + |
6 | Acceptance of payments by Otbasy Bank | unavailable from 19:15 | no | no | no | no | Available after reconciliation by Otbasy Bank | + |
7 | Pension/social payments | unavailable from 19:45 | no | no | acceptance of payments is available from 09:00, with value date of 5 January | Accepted with a future value date 05.01.25. | + | + |
8 | Pension/social payments (payment terminals) | + | + | + | + | + | + | + |
9 | Tax payments to the Treasury Committee Ministry of Finance of Kazakhstan | + | + | + | + | + | + | + |
10 | Tax payments to the Treasury Committee Ministry of Finance of Kazakhstan IE | unavailable from 19:15 | no | no | acceptance of payments is available from 09:00, with value date of 5 January | Accepted with a future value date 05.01.25. | + | + |
11 | Transfers from card, account in tenge to account number with other banks | unavailable from 19:45 | no | no | acceptance of payments is available from 09:00, with value date of 5 January | Accepted with a future value date 05.01.25. | + | + |
12 | Transfers within the Bank in tenge without conversion, including transfers on savings accounts . | + | + | + | + | + | + | + |
13 | Transfers from account in currency within the Bank (without conversion) | + | + | + | + | + | + | + |
14 | Transfers from card to card within the Republic of Kazakhstan and internationally | + | + | + | + | + | + | + |
15 | Transfers from account within the Bank, between own accounts | + | + | + | + | + | + | + |
16 | Transactions on cashless conversion of foreign currency by multicurrency card | unavailable from 23.45 | available from 15:00 | + | + | + | + | + |
17 | Loans to individuals under retail lending programmes (unsecured loans) | unavailable from 17:45 | no | no | available from 09:00 | + | + | + |
18 | Issuance of loans in tenge with subsequent transfer of loan amounts to address of legal entity (dealerships, Partners under program "Goods on Credit/ Installment", | unavailable from 19:45 | no | no | available from 09:00 | + | + | + |
19 | Issuance of loans to individuals under retail lending programs for secured loans (Mortgage, Car Loan, Emergency Loan, etc.) | unavailable from 17:45 | no | no | available from 09:00 | + | + | + |
20 | Opening deposit | unavailable from 18:00 | no | no | available from 07:15 | + | + | + |
21 | Closing deposit | unavailable from 18:00 | no | no | available from 09:15 | + | + | + |
22 | IE registration | unavailable from 22:45 | no | no | no | no | available from 09:00 | + |
23 | Filing of applications for SPS National Fund from Unified Accumulative Pension Fund | Accepted as usual, processed on the first working day 05.01.2025 | Accepted as usual, processed on the first working day 05.01.2025 | Accepted as usual, processed on the first working day 05.01.2025 | Accepted as usual, processed on the first working day 05.01.2025 | Accepted as usual, processed on the first working day 05.01.2025 | + | + |
24 | Filing an application for one-time pension payment from Unified Accumulative Pension Fund, including opening account for one-time pension payment | Accepted as usual, processed on the first working day 06.01.2025 | no | no | no | no | no | + |
25 | Payment of monthly payment on loans to individuals under retail lending programmes, except for cash via sales channels. | unavailable from 17:45 | no | no | available from 09:00 | + | + | + |
26 | Swift transfers | unavailable from 13:45 | no | no | no | no | no | turn on at 9:00 |
27 | Digital auto lending | unavailable from 17:45 | no | no | no | available from 09:00 | + | + |
28 | Replenishment of accounts in payment terminals/ADMs in favor of legal entities/IE | unavailable from 23:00 | no | no | available from 09:00 | + | + | + |
29 | Reimbursements Halyk Aktiv, Zhassyl Damu, Private Bailiff | unavailable from 19:15 | no | no | available from 09:00 | + | + | + |
30 | FX transfers | unavailable from 17:30 | no | no | no | no | available from 09:00 | + |
31 | Halyk Market | unavailable from 19:45 | available from 9:00. Decisions are made in the normal course of business without disbursement of loan | Decisions are made in the normal course of business without disbursement of loan | + | + | + | + |
Sincerely yours,
Halyk