Press room
Opening hours of the Halyk branches during holidays
Dear customers!
We heartily congratulate you on the upcoming holiday!
Please be advised on the open hours of the Bank branches on 1,2,3,4,7 January 2026 for:
1) retail business managers/manager assistants/account managers:
Subdivision | Weekends |
VIP Service Centers/Personal Service Centers/Banking Service Centers/After-Sale Service Centers/District Divisions/ Settlement and Cash Service Outlets with five-day work schedule | 1,2,3,4,7 January 2026 |
Personal Service Centers/Banking Service Centers/District Divisions with six-day work schedule | 1,2,4,7 January 2026 |
Personal Service Centers at the Trade Houses MEGA* Personal Service Centers at the Shopping Mall Keruen* Personal Service Centers at the Shopping Mall Keruen Сity* Personal Service Centers at the Shopping Mall Dostyk Plaza* Personal Service Centers at the Mall Aport* Personal Service Centers at the Mall Aport East* Personal Service Centers at the Shopping Mall Moskva* Personal Service Centers at the Trade Center Ramstor Samal* Personal Service Centers at the Trade Center Sever* Personal Service Centers at the Shopping Mall Aray City* Personal Service Centers at the Shopping Mall Esentai* Personal Service Centers at the Shopping Mall Baizaar* Personal Service Centers at the Shopping Mall Forum* Personal Service Centers at the Shopping Mall Globus* Personal Service Centers at Astana Mall* Personal Service Centers at the Trade Center Qonaev City* Personal Service Centers at the new terminal of Shymkent Airport* | 1,2 January 2026 |
2) cashiers:
Subdivision | Weekends |
VIP Service Centers/Personal Service Centers/Banking Service Centers/District Divisions/Settlement And Cash Service Outlets with five-day work schedule | 1,2,3,4,7 January 2026 |
Personal Service Centers/Banking Service Centers/District Divisions/Settlement and Cash Service Outlets with six-day work schedule | 1,2,4,7 January 2026 |
Personal Service Centers at the Trade Houses MEGA* Personal Service Centers at the Shopping Mall Keruen* Personal Service Centers at the Shopping Mall Keruen Сity* Personal Service Centers at the Shopping Mall Dostyk Plaza* Personal Service Centers at the Mall Aport* Personal Service Centers at the Mall Aport East* Personal Service Centers at the Shopping Mall Moskva* Personal Service Centers at the Trade Center Ramstor Samal* Personal Service Centers at the Trade Center Sever* Personal Service Centers at the Shopping Mall Aray City* Personal Service Centers at the Shopping Mall Esentai* Personal Service Centers at the Shopping Mall Baizaar* Personal Service Centers at the Shopping Mall Forum* Personal Service Centers at the Shopping Mall Globus* Personal Service Centers at Astana Mall* Personal Service Centers at the Trade Center Qonaev City* Personal Service Centers at the new terminal of Shymkent Airport* | 1,2 January 2026 |
* On 3 January 2025, Personal Service Centers/Banking Service Centers/District Divisions with a six-day schedule, working as per Saturday schedule.
* These outlets will operate depending on the working hours/agreements of the organizations on whose premises they are located.
You can also find the list of working outlets in the Bank On The Map tab.
Halyk Super App service availability schedule from 31.12.2025 to 06.01.2026.
| No. | Name of operations | 31 December 2025 | 1 January 2026 | 2 January 2026 | 3 January 2026 | 4 January 2026 | 5 January 2026 | 6 January |
| 1 | Partial/full repayment of loans to individuals under retail lending programs | unavailable from 17:45 | no | no | available from 09:00 | + | + | + |
| 2 | Transfers via Western Union system | unavailable from 17:45 | no | no | available from 09:00 | + | + | + |
| 3 | Payments to service providers | + | + | + | + | + | + | + |
| 4 | Payments to service providers by details | unavailable from 19:15 | no | no | available from 09:00 | + | + | + |
| 5 | Payments to service providers (Payment terminals and ATMs), except for Otbassy Bank | unavailable from 19:15 | no | no | no | no | available from 09:00 | + |
| 6 | Acceptance of payments by Otbasy Bank | unavailable from 19:15 | no | no | no | no | Available after reconciliation by Otbasy Bank | + |
| 7 | Pension/social payments, Compulsory Social Health Insurance | unavailable from 19:45 | no | no | acceptance of payments is available from 09:00, with value date of 5 January | Accepted with a future value date 05.01.26. | + | + |
| 8 | Pension/social payments (payment terminals) | + | + | + | + | + | + | + |
| 9 | Tax payments to the Treasury Committee Ministry of Finance of Kazakhstan | + | + | + | + | + | + | + |
| 10 | Tax payments to the Treasury Committee Ministry of Finance of Kazakhstan IE | unavailable from 19:15 | no | no | acceptance of payments is available from 09:00, with value date of 5 January | Accepted with a future value date 05.01.26. | + | + |
| 11 | Transfers from card, account in tenge to account number with other banks | unavailable from 19:45 | no | no | acceptance of payments is available from 09:00, with value date of 5 January | Accepted with a future value date 05.01.26. | + | + |
| 12 | Transfers within the Bank in tenge without conversion, including transfers on savings accounts . | + | + | + | + | + | + | + |
| 13 | Transfers from account in currency within the Bank (without conversion) | + | + | + | + | + | + | + |
| 14 | Transfers from card to card within the Republic of Kazakhstan and internationally | + | + | + | + | + | + | + |
| 15 | Transfers from account within the Bank, between own accounts | + | + | + | + | + | + | + |
| 16 | Transactions on cashless conversion of foreign currency by multicurrency card | unavailable from 23.45 | available from 15:00 | + | + | + | + | + |
| 17 | Loans to individuals under retail lending programmes (unsecured loans) | unavailable from 17:45 | no | no | available from 09:00 | + | + | + |
| 18 | Issuance of loans in tenge with subsequent transfer of loan amounts to address of legal entity (dealerships, Partners under program "Goods on Credit/in Installments", | unavailable from 19:45 | no | no | available from 09:00 | + | + | + |
| 19 | Issuance of loans to individuals under retail lending programs for secured loans (Mortgage, Car Loan, Emergency Loan, etc.) | unavailable from 17:45 | no | no | available from 09:00 | + | + | + |
| 20 | Opening deposit | unavailable from 18:00 | no | no | available from 07:15 | + | + | + |
| 21 | Closing deposit | unavailable from 18:00 | no | no | available from 09:15 | + | + | + |
| 22 | IE registration | unavailable from 22:45 | no | no | available from 08:00 | + | + | + |
| 23 | Filing of applications for SPS National Fund from Unified Accumulative Pension Fund | Accepted as usual, processed on the first working day 05.01.2026 | Accepted as usual, processed on the first working day 05.01.2026 | Accepted as usual, processed on the first working day 05.01.2026 | Accepted as usual, processed on the first working day 05.01.2026 | Accepted as usual, processed on the first working day 05.01.2026 | + | + |
| 24 | Filing an application for one-time pension payment from Unified Accumulative Pension Fund, including opening account for one-time pension payment | unavailable from 17:45 | no | no | no | no | available from 09:00 | + |
| 25 | Payment of monthly payment on loans to individuals under retail lending programmes, except for cash via sales channels. | unavailable from 17:45 | no | no | available from 09:00 | + | + | + |
| 26 | Swift transfers | unavailable from 13:45 | no | no | no | no | turn on at 9:00 | + |
| 27 | Digital auto lending | unavailable from 17:45 | no | no | available from 09:00 | + | + | + |
| 28 | Replenishment of accounts in payment terminals/ADMs in favor of legal entities/IE | unavailable from 23:00 | no | no | available from 09:00 | + | + | + |
| 29 | Reimbursements Halyk Activ, Zhassyl Damu | unavailable from 19:15 | no | no | available from 09:00 | + | + | + |
| 30 | FX transfers | unavailable from 17:00 | no | no | no | no | available from 09:00 | + |
| 31 | Halyk Market | unavailable from 19:45 | available from 9:00. Decisions are made in the normal course of business without disbursement of loan | Decisions are made in the normal course of business without disbursement of loan | + | + | + | + |
| 32 | Transfers by phone number in Onlinebank | unavailable from 23:00 | no | no | available from 09:00 | + | + | + |
| 33 | Cash deposits/withdrawals from current and savings accounts, including Automated Cash Registers, via QR | unavailable from 11:45 | no | no | available from 09:00 | + | + | + |
| 34 | Removal of vehicle pledge with the Ministry of Internal Affairs | unavailable from 17:45 | no | no | available from 09:00 | + | + | + |
| 35 | Change of payment date for retail loans under retail lending programs | unavailable from 17:45 | no | no | available from 09:00 | + | + | + |
Sincerely yours,
Halyk